PCBA design BLDC control board
Product NameBrand NamefandouPlace of Originshenzhen, China(Mainland)CertificateRoHS, ISO9001, CEBase MaterialFR-4,CEM-3, ALUSurface FinishingHASL, OSP, Immersion Gold/Au, Immersion Silver, etc.PCB Tol
Product NameBrand NamefandouPlace of Originshenzhen, China(Mainland)CertificateRoHS, ISO9001, CEBase MaterialFR-4,CEM-3, ALUSurface FinishingHASL, OSP, Immersion Gold/Au, Immersion Silver, etc.PCB Tol
Product Name | |
Brand Name | fandou |
Place of Origin | shenzhen, China(Mainland) |
Certificate | RoHS, ISO9001, CE |
Base Material | FR-4,CEM-3, ALU |
Surface Finishing | HASL, OSP, Immersion Gold/Au, Immersion Silver, etc. |
PCB Tolerance | 5% |
Max. Board Size | 1200mm*600mm |
Min. Hole Diameter | 0.1mm |
Min. Line Width | 3mil |
Min. Line Space | 3mil |
Copper Thickness | 0.3-3oz |
Board Thickness | 0.3-3mm |
Profiling Punching | V-CUT, Beveling, Routing |
Solder Mask Color | Green/Red/Black/White/Yellow |
Layer | 1-6 |
PCB Standard | IPC-A-610 E Class II-III |
Engineering Services: | -PCB assembly and design -Function testing -Sample and prototype building with demo evaluation -Purchasing materials |
PCBA Design: | control boards for household appliances, Industrial control boards, control boards for toys, control boards for vehicles, remote controllers etc. |
Programming: | Programming for common MCU |
Production: | 2 fully automatic SMT processing lines |
2 DIP wave processing lines | |
2 assembly lines and testing lines for products | |
Requirement for quotation: | -Gerber file and BOM list -Clear pictures of PCBA, or PCBA sample |
Fields: | Electronic appliance, telecommunications, medical industry, automotive industry, sanitary systems etc. |